Transparency Report
This Transparency Report presents a fixed summary of content-removal requests and outcomes by category.
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 21 | 16 | 13 | 5 |
| Trademark | 6 | 4 | 3 | 2 |
| CSAM | 5 | 5 | 5 | 0 |
| NCSEI | 9 | 8 | 8 | 1 |
| Threats | 9 | 6 | 4 | 3 |
| Phishing | 14 | 10 | 8 | 4 |
| General | 19 | 10 | 5 | 9 |
Total Reports 83
Successful 59
Removed Pages 46
Unsuccessful 24
If content may violate intellectual property or pose a safety risk, Report Content can organize the details locally. It does not file or deliver an official request.